RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 539997 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE552U01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L24232PB1983PLC005426 | ||
Name of the company* | KWALITY PHARMACEUTICALS LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE NAGKALAN, MAJITHA ROAD, AMRITSAR | ||
Registered office state* | PUNJAB | ||
Registered office city* | AMRITSAR | ||
Registered office district* | AMRITSAR | ||
Registered office pin code* | 143601 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 91 | 8558820862 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | https://www.kwalitypharma.com/ | ||
Registered office email | cs@kwalitypharma.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | VILLAGE NAGKALAN, MAJITHA ROAD, AMRITSAR | ||
Correspondence state | PUNJAB | ||
Correspondence city | AMRITSAR | ||
Correspondence district | AMRITSAR | ||
Correspondence pin code | 143601 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 91 | 8558820862 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@kwalitypharma.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10376198 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10376198 | |
Listed capital (BSE) (As per company records)* | 10376198 | 100 |
Held in dematerialised form in CDSL* | 2604729 | 25.1 |
Held in dematerialised form in NSDL* | 7629533 | 73.53 |
Physical* | 141936 | 1.37 |
Total no.of shares* | 10376198 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | GURPREET KAUR | |
PAN of the compliance officer* | FZCPK0065F | |
Date of Appointment | 23-07-2019 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS | 52091 |
Mobile no.* | 9915848739 | |
Fax no. | ||
E-mail id* | cs@kwalitypharma.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | RISHI MITTAL |
Date of issue of report* | 30-10-2023 |
Address* | 945, GALI NEEL WALI, LACHHMANSAR |
City* | AMRITSAR |
Pincode* | 143001 |
Contact no.* | 091-9815452825 |
Fax no. | - |
rmittalcs@gmail.com | |
Membership no.* | 12613 |
Firms registration number of audit firm | |
Name of the firm* | RISHI MITTAL & ASSOCIATES |
COP number* | 3004 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | BIGSHARE SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000001385 |
Address | E-3, ANSA INDUSTRIAL ESTATE, SAKI VIHAR ROAD, SAKINAKA,ANDHERI (E), |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400072 |
Contact no. | 022-62638200 |
Fax number of RTA | - |
E-mail id | info@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |